close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CARLO ROMAN | ![]() |
5486206 | ||
| 2 | 2MARC-ANDRé LALIBERTé | ![]() |
8808202 | ||
| 3 | 3JEAN FRANCOIS LOCAS | ![]() |
6508932 | ||
| 4 | 4MARC-ANDRE COTé | ![]() |
5352802 | ||
| 5 | 5SCOTT JACQUES | 9204505 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ADEMAR INACIO | ![]() |
4936387 | ||
| 2 | 2ANDRE ROCHELEAU | ![]() |
3779386 | ||
| 3 | 3MARTIN LECUYER | ![]() |
9343943 | ||
| 4 | 4NATE SNYDER | ![]() |
5589327 | ||
| 5 | 5LOUIS-PHILIPPE RIVARD | ![]() |
5038745 | ||
| 6 | 6PHILIPPE FAULKNER | 5946017 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1YANICK BELLEVILLE | ![]() |
3468209 | ||
| 2 | 2KADE LECUYER | ![]() |
2316669 | ||
| 3 | 3DAVID GANGBAZO | ![]() |
6509819 | ||
| 4 | 4SCOTT JACQUES | 6019786 | |||
| 5 | 5RAMI ZEIN | ![]() |
9745781 | ||
| 6 | 6STEVE KILLEEN | ![]() |
1412770 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DIAMOND GANGBAZO | ![]() |
7449875 | ||
| 2 | 2MARTIN BERGERON | ![]() |
7074377 | ||
| 3 | 3RAMI ZEIN | ![]() |
5268278 | ||
| 4 | 4KADE LECUYER | ![]() |
3044852 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PHIL MATTHEWS | ![]() |
4071780 | ||
| 2 | 2KOLTON VOGEL | ![]() |
6762197 | ||
| 3 | 3MARC DESGAGNE | 7894827 | |||
| 4 | 4MARC-ANDRé LALIBERTé | ![]() |
5691706 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2PATRICK ST-GERMAIN | ![]() |
3108382 | ||
| 2 | 5DAVID GANGBAZO | ![]() |
1422576 | ||
| 3 | 3YANICK BELLEVILLE | ![]() |
5744471 | ||
| 4 | 4ALEX FOURNIER | ![]() |
8871099 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BARRETT MORROW | ![]() |
4048062 | ||
| 2 | 2MARTIN LECUYER | ![]() |
1907639 | ||
| 3 | 3LOUIS-PHILIPPE RIVARD | ![]() |
6666178 | ||
| 4 | 4MARTIN BERGERON | ![]() |
3180807 | ||
| 5 | 6DANIEL LE GROS MILLS | ![]() |
2207671 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1YANIK MICHELIN | ![]() |
9507949 | ||
| 2 | 2DANIEL BOURGEOIS * | ![]() |
1080283 | ||
| 3 | 3MARC-ANDRE COTé | ![]() |
3870116 | ||
| 4 | 4PHILIPPE FAULKNER | 7384452 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JIM VENDETTE * | ![]() |
7849654 | ||
| 2 | 2FREDERIC BOULIANNE | ![]() |
4482971 | ||
| 3 | 3DANIEL THERRIEN | ![]() |
6134026 | ||
| 4 | 4JEAN FRANCOIS LOCAS | ![]() |
6470890 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JB CATRICALA | ![]() |
2160014 | ||
| 2 | 2SHAWN THERRIEN * | 3082409 | |||
| 3 | 3TOM FIRSCHING | ![]() |
5590234 | ||
| 4 | 4*KEVEN HEBERT | ![]() |
2497495 | ||
| 5 | 5LEONARD SCHINZANO | ![]() |
4999955 | ||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARC-ANDRé LALIBERTé | ![]() |
|||
| 2 | 2RAMI ZEIN | ![]() |
2515356 | ||
| 3 | 3DANIEL THERRIEN | ![]() |
9788108 | ||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LEONARD SCHINZANO | ![]() |
4533007 | ||
| 2 | 2ADEMAR INACIO | ![]() |
9101044 | ||
| 3 | 3ALEX FOURNIER | ![]() |
7849719 | ||
| 4 | 4NATE SNYDER | ![]() |
3305182 | ||
| 5 | 5JB CATRICALA | ![]() |
6965156 | ||
| 6 | 6REMI SIMARD | ![]() |
3982834 | ||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CARLO ROMAN | ![]() |
4199526 | ||
| 2 | 2KOLTON VOGEL | ![]() |
2564146 | ||
| 3 | 3MARC DESGAGNE | 3816495 | |||
| 4 | 4MARTIN BERGERON | ![]() |
3243092 | ||
| 5 | 5ANDRE ROCHELEAU | ![]() |
4241202 | ||
| 6 | 6LOUIS-PHILIPPE RIVARD | ![]() |
3072089 | ||
| 7 | 7TOM FIRSCHING | 7038314 | |||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1REMI SIMARD | ![]() |
7351174 | ||
| 2 | 2CARLO ROMAN | ![]() |
8006518 | ||
| 3 | 3JEAN FRANCOIS LOCAS | ![]() |
4528401 | ||
| 4 | 4DANIEL THERRIEN | ![]() |
6247545 | ||
| 5 | 5ALAIN PATRY | ![]() |
8084704 | ||
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FREDERIC BOULIANNE | ![]() |
9488726 | ||
| 2 | 2BENOIT LESCARBEAU | 1445127 | |||
| 3 | 3YANIK MICHELIN | ![]() |
4420035 | ||
| 4 | 4PHILIPPE FAULKNER | 3667317 | |||
| 5 | 5STEVE KILLEEN | ![]() |
2077032 | ||
|
16
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4*KEVEN HEBERT | ![]() |
9954079 | ||
| 2 | 1MARTIN LECUYER | ![]() |
3009180 | ||
| 3 | 2SOOK MADEEK | ![]() |
3683916 | ||
| 4 | 3SEBASTIEN MADORE | ![]() |
2875241 | ||
|
17
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PATRICK ST-GERMAIN | ![]() |
3630114 | ||
| 2 | 3BARRETT MORROW | ![]() |
7432303 | ||
| 3 | 5SHAWN THERRIEN * | ![]() |
8031849 | ||
| 4 | 6DANIEL LE GROS MILLS | 6236250 | |||
| Race Track | Ctsr Onroad Tapis |
|---|---|
| Registrations |
Entries: 92 Drivers: 47 |
| Total Race Laps | 14,304 |